Wyde-Robin's Roost
Sleeps: 4 | Bedrooms: 2 | Bathrooms: 1
PRIVATE WITH MOUNTAIN VIEW!
This log cabin is perfect for your trip
to the mountains. It is nestled among
the trees with privacy, yet has a
mountain view. Just pack a bag and
come, this cabin is ready for you.
Amenities
- Featured
- Full Bed
- King Bed
- Pool Table
- Dishwasher
- Full Kitchen
- Mid Mountain
- Paved Roads
- Private
- Hot Tub
- Dvd
- High Speed Internet
- Local Channels
- Satellite
- Vcr
- 1 Level
- Gas Grill
- Non- Smoking
- Washer and Dryer
- Wood Burning Fire Place
Rate Type - Family Value
- Daily
- $100.00
- $100.00
- $100.00
- $130.00
- $130.00
Additional Guest Charges
- $60.00
- $30.00
Minimum Night Requirements
Year Round 2 night Minimum | 1/1/2014 to 1/1/2019 | Any Night | 2 |
Labor Day 2017 2 Night Minimum | 9/1/2017 to 9/3/2017 | Any Night | 2 |
October 2017 2 NM set 092717 | 10/1/2017 to 10/31/2017 | Any Night | 2 |
Thanksgiving 2017 4 Night Minuimum | 11/22/2017 to 11/26/2017 | Any Night | 4 |
Christmas 2017 3 Night Minimum | 12/22/2017 to 1/1/2018 | Any Night | 2 |
Memorial Day 2018 3 Night Minimum | 5/24/2018 to 5/28/2018 | Any Night | 3 |
July 2018 3 Night Minimum | 7/1/2018 to 7/31/2018 | Any Night | 3 |
Labor Day 2018 3 Night Minimum | 8/31/2018 to 9/3/2018 | Any Night | 3 |
October 2018 3-Night Minimum | 10/1/2018 to 10/31/2018 | Any Night | 3 |
Thanksgiving 2018 4 Night Minimum | 11/21/2018 to 11/26/2018 | Any Night | 4 |
Christmas 2018 3 Night Minimum | 12/23/2018 to 1/7/2019 | Any Night | 3 |
Available Specials
Description | Book on or Between | Arrive on or Between | Nights Required | Amount |
---|---|---|---|---|
Year Round Weekly Special | 1/1/2005 to 12/31/2021 | 1/1/2005 to 12/31/2021 | 6 | 1 Free Night(s) |
Weekday Special 4+1 FREE! Checkin On Sunday | 1/7/2016 to 12/31/2018 | 1/7/2016 to 12/31/2018 | 5 | 1 Free Night(s) |
June 2018 3+1 FREE! | 1/1/2017 to 6/30/2018 | 5/29/2018 to 6/25/2018 | 4 | 1 Free Night(s) |
January-May 2018 4 +2 FREE! | 1/1/2017 to 5/31/2018 | 1/2/2018 to 5/31/2018 | 6 | 2 Free Night(s) |
January-May 2018 2+1 FREE! | 1/1/2017 to 5/31/2018 | 1/2/2018 to 5/31/2018 | 3 | 1 Free Night(s) |
November and December 2018 2+1 FREE! | 1/1/2017 to 12/21/2018 | 11/1/2018 to 12/31/2018 | 3 | 1 Free Night(s) |
September 2018 2+1 FREE! | 1/1/2017 to 9/30/2018 | 9/5/2018 to 9/30/2018 | 3 | 1 Free Night(s) |
August 2018 2+1 FREE! | 1/2/2017 to 8/31/2018 | 8/1/2018 to 8/28/2018 | 3 | 1 Free Night(s) |
This is a Tuckaleechee Retreat Center Property and Smoky Mountain Lodging specials Do Not Apply.